| Enterprise Server X-16 | Professional Server i5-6 | Economy Server 3500 | |
|---|---|---|---|
| Prozessor | 2 x Intel Xeon - E5504 | Intel Core i5-750 | AMD Athlon 3500+ |
| Leistung | 2 x 4 x 2,0 GHz | 4 x 2,66 GHz | 1 x 2,2 GHz |
| Arbeitsspeicher | 16 GB DDR3-RAM | 6 GB DDR3-RAM | 1 GB DDR2-RAM |
| Festplatte | 4 x 1.000 GB SATA II | 2 x 1.000 GB SATA II | 2 x 160 GB SATA II |
| Anbindung | 1.000 MBit | 100 MBit | 100 MBit |
| Traffic | 6.000 GB | inklusive | inklusive |
| Inklusive | Umfangreiche Zusatzoptionen (siehe Server-Seiten) | ||
| Verfügbarkeit | 99,9% | 99,5% | 99% |
| Monatsgebühr | 159,99 Euro | 49,99 Euro | 29,99 Euro |
| Enterprise Server | Professional Server | Economy Server | |
| bestellen | bestellen | bestellen | |
- Prozessorleistungen bis zu insgesamt 16 GHz
- Bis zu 16 GB DDR3-RAM
- ausschließlich Marken-Hardware
- Bis zu 1.000 MBit Anbindung an unseren 120 GBit Backbone
- SLA mit bis zu 99,9% garantierter Verfügbarkeit möglich
- Monatliche Laufzeit, monatliche Zahlung, Festpreis
- 24/7 kostenloser Support
- Plesk 9 oder Confixx 3 als Admin-Tool
- Freie Betriebssystemauswahl:
- Debian 5.0, openSUSE 11.2, centOS 5.3,
Windows 2008 (19,99€ / Monat)
- Für alle kostenpflichtigen Angebote von webtropia.com
- Nun erreichbar von Montag bis Freitag von 8:00 bis 20:00 Uhr!
- Außerdem 24/7 per Kundeninterface (http://service.webtropia.com)


